Ultra Thin POF Shrink Film
Ultra Thin POF Shrink Film
Ultra thin POF shrink film is a type of polyolefin shrink film that is very thin. It is typically 10 to 20 microns thick, which is about half the thickness of standard POF shrink film.
Product Details
Characteris
*Outstanding yield and thin gauge allows for material saving.
*Optimal shrinkage at low temperatures.
*Excellent optics for outstanding shelf appeal.
*The packaging speed of single wound film can reach 160–220pcs/min.
*Broad sealing characteristics, including static sealing.
Ultra Thin POF Shrink Film Structure Diagram

Application
Mainly used in the food and beverage industry. Used for bowl noodle packaging, milk tea packaging, etc. This special film has high transparency and static adhesive sealing function, which ensures faster, more stable, more perfect and cost-saving product packaging.
Technical Information
Technical Information | |||||||||||
TEST ITEM | UNIT | ASTM TEST | TYPICAL VALUES | ||||||||
Thickness | μ | - | 8 | 9 | 10 | 12 | |||||
Tensile Strength | MD | N/mm2 | D882 | 110 | 110 | 115 | 120 | ||||
TD | 105 | 105 | 110 | 115 | |||||||
Elongation | MD | % | 115 | 115 | 120 | 120 | |||||
TD | 110 | 115 | 115 | 115 | |||||||
TEAR | MD | g | D1992 | 9 | 9.5 | 10.5 | 11.5 | ||||
TD | 11.5 | 10 | 11 | 12 | |||||||
SEAL STRENGTH | MD | N/mm | F88 | 0.6 | 0.65 | 0.65 | 0.7 | ||||
TD | 0.65 | 0.7 | 0.7 | 0.75 | |||||||
COF Dynamic | - | D1894 | 0.20 | 0.20 | 0.21 | 0.22 | |||||
OPTICS | Haze | - | D1003 | 1.90 | 2.00 | 2.00 | 2.10 | ||||
Clarity | - | D1746 | 99.0 | 99.0 | 98.0 | 98.0 | |||||
Gloss@45Deg | - | D2457 | 88.0 | 87.0 | 85.0 | 85.0 | |||||
Oxygen Transmission Rate | cc/m2/day | D3985 | 15400 | 13900 | 12800 | 11700 | |||||
Water Vapor Transmission Rate | gm/m2/day | F1249 | 54.8 | 49.6 | 43.6 | 37.6 | |||||
SHRINKAGE PROPERTIES | MD | TD | MD | TD | MD | TD | MD | TD | |||
Free Shrinkage | 100℃ | % | D2732 | 25 | 34 | 25 | 33 | 25 | 32 | 24 | 32 |
130℃ | 64 | 67 | 64 | 65 | 63 | 65 | 62 | 64 | |||
Shrink Tension | 100℃ | % | D2732 | 1.8 | 2.1 | 1.8 | 2.1 | 1.85 | 2.1 | 1.85 | 2.1 |
130℃ | 2.35 | 2.45 | 2.35 | 2.45 | 2.55 | 2.55 | 2.55 | 2.6 |
Related Products
Contact Us
Founded In 2006,Specialization In Packing Film And Related Products For 10 Years.
Telephone: 8618031856145
WhatsApp: 8618031856145
Email: sales@china-pefilm.com
Address: No.298 Zhonghua North Street ShiJiaZhuang, HeBei, China.