Aluminum Foil
Aluminum Foil Manufacturer
Aluminum foil is a thin sheet of aluminum that has been rolled and flattened. It is a versatile material that is used in a variety of applications, including food packaging, cooking, and crafts.
Product Details
Features:
*High temperature resistance, will not affect food characteristics, retain food nutrients
*Aluminum foil wrapped food has good air-tightness.
*Does not affect the taste and smell of food
*High temperature resistance, no bacteria growth
*Grease, oil, water and other liquids will not absorb
*Easy to recycle and good for the environment
Application
Aluminum foil is widely used in food cooking, refrigeration, packaging, storage, etc. Because it is easy to handle and recycle, it is widely welcomed by the catering industry and ordinary people.
Alloy : 8011&1235
Alloy : 8011&1235 | Alloy : 8011&1235 | Alloy : 8011&1235 | Alloy : 8011&1235 | Alloy : 8011&1235 | Alloy : 8011&1235 | Alloy : 8011&1235 | Alloy : 8011&1235 | Alloy : 8011&1235 | Alloy : 8011&1235 | Alloy : 8011&1235 | Alloy : 8011&1235 |
Alloy | Si | Fe | Cu | Mn | Mg | Zn | Ti | remark | others | Al | |
single | total | ||||||||||
1235 | 0.08~0.14 | 0.35~0.48 | 0.02 | 0.01 | 0.01 | 0.01 | 0.02 | Fe:Si=2.5~4.0 | 0.03 | --- | 99.35 |
8011 | 0.58~0.66 | 0.63~0.73 | 0.05 | 0.03 | 0.03 | 0.1 | 0.02~0.04 | --- | 0.05 | 0.15 | balance |
Technical Information
Technical Information | ||||
TEST ITEM | TEST METHOD | UNIT | TYPICAL VALUE | |
Thickness | ASTM D6988 | µ | 6-30 | |
Density | ASTM D 1505 | g / cm3 | 2.71 | |
Width | - | mm | 100-1200 | |
Purity | - | % | ≥99.35 | |
Gloss | - | - | Single | |
Paper core ID | - | mm | 32,38,50,76,152 | |
Tensile Strength | MD | ASTM D 882 | Mpa | 75-110 |
TD | ASTM D 882 | Mpa | 75-110 | |
Elongation | MD | ASTM D 882 | % | ≥3 |
TD | ASTM D 882 | % | ≥3 | |
WVTR | ASTM E 96 | g / ㎡.24hrs | 0 | |
Heat Shrinkage | - | JIS C 2318 | % | 6.6 |
O2 TR | ASTM D 1434 | cc / ㎡.24hrs | 0 |
Related Products
Contact Us
Founded In 2006,Specialized In Packing Film And Related Products For 10 Years.
Telephone: +8618031856145
WhatsApp:+ 8618031856145
Address: No.298 Zhonghua North Street ShiJiaZhuang, HeBei, China.