Economical POF Shrink Film
Economical POF Shrink Film
Economical POF shrink film is a type of polyolefin shrink film that is made with lower-cost materials. This can make it a more affordable option for packaging applications.
Product Details
Characteris
*Innoxious property and excellent quality.
*High shrinkage and excellent performance.
*Fine thermal sealing and perfect welding performance.
*Airproof wrapping, dust and damp resistance.
*High diaphaneity and fine luster.
*Freeze resistance with excellent low temperature properties.
Economical POF Shrink Film Structure Diagram

Application
Mainly used for packaging regular and irregular shaped products. Widely used in automotive supplies, plastic products, stationery, books, electronics, circuit boards, MP3, VCD, crafts, photo frames and other wood products, toys, pesticides, daily necessities, food, cosmetics, canned beverages, dairy products, medicine, Cassette tapes and video tapes and other products.
Economy Grade Polyolefin Shrink Film Technical Information
Technical information | |||||||||||||||
TEST ITEM | UNIT | ASTM TEST | TYPICAL VAUES | ||||||||||||
THICKNESS | μ | - | 10 | 12 | 15 | 19 | 25 | 30 | |||||||
Tensile Strength | MD | N/m | D882 | 125 | 130 | 130 | 130 | 130 | 130 | ||||||
TD | 120 | 120 | 120 | 120 | 120 | 120 | |||||||||
Elongation | MD | 116 | 120 | 120 | 125 | 130 | 130 | ||||||||
TD | 112 | 115 | 120 | 120 | 125 | 125 | |||||||||
TEAR | MD | g | D1922 | 9.8 | 10.5 | 14.5 | 17.5 | 23.5 | 28.5 | ||||||
TD | 9.7 | 10 | 13.5 | 16.0 | 23.0 | 27.0 | |||||||||
SEAL STRENGTH | MD | N/m | F88 | 0.95 | 0.95 | 1.01 | 1.03 | 1.25 | 1.55 | ||||||
TD | 0.91 | 0.98 | 1.06 | 1.06 | 1.30 | 1.65 | |||||||||
COF(Film To Film) | Dynamic | - | D1894 | 0.21 | 0.21 | 0.22 | 0.22 | 0.22 | 0.22 | ||||||
Static | 0.22 | 0.22 | 0.22 | 0.22 | 0.22 | 0.22 | |||||||||
OPTICS | Haze | - | D1003 | 2 | 2.2 | 2.6 | 3.2 | 3.9 | 4.1 | ||||||
Clarity | - | D1746 | 98.8 | 98.5 | 98.0 | 97.0 | 95.0 | 92.0 | |||||||
Gloss@45Deg | - | D2457 | 86 | 85.5 | 87.0 | 83.5 | 81.5 | 80.0 | |||||||
Oxygen Transmission Rate | cc//day | D3985 | 11900 | 11300 | 10800 | 7200 | 5400 | 4500 | |||||||
Water Vapor Transmission Rate | cc//day | D1249 | 39 | 39.5 | 38.5 | 26.5 | 22.5 | 20.5 | |||||||
SHRINKAGE PROPERTIES | TD | MD | TD | MD | TD | MD | TD | MD | TD | MD | TD | MD | |||
Free Shrinkage | 100℃ | % | D2732 | 20 | 22 | 28 | 26 | 25 | 26 | 24 | 26 | 25 | 29 | 26 | 28 |
110℃ | 37 | 38 | 36 | 35 | 35 | 34 | 34 | 34 | 32 | 35 | 37 | 38 | |||
120℃ | 65 | 58 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 63 | 63 | |||
130℃ | 68 | 65 | 65 | 65 | 67 | 65 | 64 | 65 | 64 | 65 | 65 | 65 | |||
Shrink Tension | 100℃ | Mpa | D2838 | 1.7 | 1.80 | 1.7 | 1.80 | 1.85 | 2.65 | 1.85 | 2.65 | 1.90 | 2.70 | 1.90 | 2.55 |
110℃ | 2.5 | 2.70 | 2.5 | 2.70 | 2.85 | 3.50 | 2.85 | 3.50 | 2.90 | 3.60 | 2.90 | 3.65 | |||
120℃ | 2.6 | 2.80 | 2.6 | 2.80 | 2.90 | 3.65 | 2.90 | 3.65 | 2.95 | 3.65 | 2.95 | 3.60 | |||
130℃ | 2.3 | 2.60 | 2.3 | 2.60 | 2.70 | 3.15 | 2.70 | 3.15 | 2.75 | 3.20 | 2.75 | 3.05 |
Related Products
Contact Us
Founded In 2006,Specialization In Packing Film And Related Products For 10 Years.
Telephone: 8618031856145
WhatsApp: 8618031856145
Email: sales@china-pefilm.com
Address: No.298 Zhonghua North Street ShiJiaZhuang, HeBei, China.