Cross-Linked POF Shrink Film
Cross Linked POF Shrink Film
Cross linked POF shrink film is a type of polyolefin shrink film that has been treated with a chemical process to create cross-links between the polymer chains.
Product Details
Characteris
* Versatile film designed for a wide range of products.
* Strong seals on a wide range of sealing systems.
* High tensile strength and tear resistance .
* High free shrink conforms to odd-shaped items.
* Stronger heat resistance and cold resistance.
Cross-Linked Shrink Film Structure Diagram
Cross Linked Film Application
Cross linked shrink film is suitable for mechanical packaging, especially for products with special packaging requirements, such as lottery tickets, banknotes, electronic products, etc. The shelf effect of crosslinked film is also better.
Cross-Linked Polyolefin Shrink Film Technical Information
Technical information | |||||||||||||
TEST ITEM | UNIT | ASTM TEST | TYPICAL VALUES | ||||||||||
Thickness | μ | - | 12 | 15 | 19 | 25 | 30 | ||||||
Tensile Strength | MD | N/mm2 | D882 | 130 | 135 | 135 | 135 | 135 | |||||
TD | 125 | 130 | 130 | 130 | 130 | ||||||||
Elongation | MD | % | 125 | 130 | 140 | 140 | 140 | ||||||
TD | 120 | 125 | 130 | 130 | 135 | ||||||||
TEAR | MD | g | D1992 | 13 | 14.5 | 18.5 | 26.5 | 32 | |||||
TD | 12 | 13.5 | 17.5 | 27 | 31 | ||||||||
SEAL STRENGTH | MD | N/mm | F88 | 1.12 | 1.25 | 1.4 | 1.65 | 1.95 | |||||
TD | 1.13 | 1.4 | 1.6 | 1.7 | 2.1 | ||||||||
COF(Film To Film) | Dynamic | - | D1894 | 0.22 | 0.22 | 0.24 | 0.25 | 0.24 | |||||
Static | - | 0.25 | 0.23 | 0.25 | 0.27 | 0.25 | |||||||
OPTICS | Haze | - | D1003 | 2.10 | 2.70 | 2.90 | 3.80 | 4.40 | |||||
Clarity | - | D1746 | 98.0 | 97.0 | 96.0 | 95.0 | 92.0 | ||||||
Gloss@45Deg | - | D2457 | 84.0 | 86.0 | 83.0 | 81.5 | 81.0 | ||||||
Oxygen Transmission Rate | cc/m2/day | D3985 | 10300 | 9500 | 6200 | 5400 | 4200 | ||||||
Water Vapor Transmission Rate | gm/m2/day | F1249 | 34.5 | 29.5 | 21.5 | 15.5 | 11 | ||||||
SHRINKAGE PROPERTIES | MD | TD | MD | TD | MD | TD | MD | TD | MD | TD | |||
Free Shrinkage | 100℃ | % | D2732 | 26 | 35 | 25 | 30 | 23 | 27 | 22 | 26 | 20 | 25 |
110℃ | 34 | 42 | 33 | 41 | 31 | 41 | 30 | 39 | 30 | 38 | |||
120℃ | 62 | 68 | 61 | 67 | 59 | 65 | 58 | 63 | 56 | 60 | |||
130℃ | 72 | 75 | 70 | 72 | 65 | 67 | 63 | 65 | 61 | 63 | |||
Shrink Tension | 100℃ | Mpa | D2838 | 2.10 | 2.55 | 2.10 | 2.55 | 2.00 | 2.55 | 2.00 | 2.55 | 2.00 | 2.55 |
110℃ | 2.7 | 3.85 | 2.7 | 3.85 | 2.6 | 3.75 | 2.6 | 3.75 | 2.6 | 3.75 | |||
120℃ | 2.95 | 4.25 | 2.95 | 4.25 | 2.9 | 4.2 | 2.9 | 4.2 | 2.9 | 4.2 | |||
130℃ | 2.85 | 4 | 2.85 | 4 | 2.8 | 3.9 | 2.8 | 3.9 | 2.8 | 3.9 |
Related Products
Contact Us
Founded In 2006,Specialized In Packing Film And Related Products For 10 Years.
Telephone: +8618031856145
WhatsApp:+ 8618031856145
Address: No.298 Zhonghua North Street ShiJiaZhuang, HeBei, China.