AntiFog POF Heat Shrink Film
AntiFog POF Heat Shrink Film
Antifog POF heat shrink film is a type of polyolefin shrink film that has been treated with an anti-fog agent.
Product Details
Features:
* High transparency and good gloss, clearly display the appearance of the product, improve sensory awareness, and reflect high-grade.
* Good sealing performance and high strength, suitable for manual, semi-automatic and high-speed automatic packaging.
* It has good cold resistance. It is suitable for storage and transportation of packaged objects in cold environments.
* Environmentally friendly and non-toxic, it can be used for packaging food.
AntiFog POF Heat Shrink Film Structure Diagram
Antifog POF heat shrink film Application
For packing vegetables, fruits, fresh or frozen food. The biggest advantage is that it will not fog up, making the packaged products clearly visible under any circumstances.
Antifog Polyolefin Shrink Film Technical Information
Technical information | |||||||||||||||||
TEST ITEM | UNIT | ASTM TEST | TYPICAL VALUES | ||||||||||||||
THICKNESS | μ | - | 10 | 12 | 15 | 19 | 25 | 30 | 38 | ||||||||
Tensile Strength | MD | N/mm2 | D882 | 115 | 116 | 111 | 111 | 96 | 95 | 92 | |||||||
TD | 110 | 111 | 106 | 106 | 91 | 90 | 97 | ||||||||||
Elongation | MD | % | 115 | 116 | 121 | 126 | 131 | 134 | 138 | ||||||||
TD | 110 | 111 | 116 | 116 | 126 | 130 | 135 | ||||||||||
TEAR | MD | g | D1922 | 7.6 | 10.6 | 14.6 | 17.6 | 23.6 | 25.4 | 28.6 | |||||||
TD | 7.5 | 10.1 | 13.6 | 16.1 | 23.1 | 25.1 | 28.1 | ||||||||||
SEAL STRENGTH | MD | N/mm | F88 | 0.63 | 0.75 | 0.91 | 1.13 | 1.35 | 1.51 | 1.91 | |||||||
TD | 0.65 | 0.78 | 0.96 | 1.16 | 1.4 | 1.5 | 1.96 | ||||||||||
COF(Film To Film) | Dynamic | - | D1894 | 0.23 | 0.33 | 0.32 | 0.32 | 0.35 | 0.35 | 0.36 | |||||||
Static | - | 0.23 | 0.34 | 0.33 | 0.34 | 0.36 | 0.36 | 0.37 | |||||||||
OPTICS | Haze | - | D1003 | 2 | 2.3 | 2.7 | 3.3 | 4 | 4.2 | 4.7 | |||||||
Clarity | - | D1746 | 98.9 | 98.6 | 98.1 | 97.1 | 95.1 | 93.1 | 98.1 | ||||||||
Gloss@45Deg | - | D2457 | 85.4 | 85.6 | 87.1 | 83.6 | 81.6 | 80.2 | 87.1 | ||||||||
Oxygen Transmission Rate | cc/m2/day | D3985 | 14200 | 11300 | 10800 | 7200 | 5400 | 4800 | 4200 | ||||||||
Water Vapor Transmission Rate | gm/m2/day | F1249 | 44.6 | 45.6 | 38.6 | 26.6 | 22.6 | 20.6 | 20 | ||||||||
SHRINKAGE PROPERTIES | MD | TD | MD | TD | MD | TD | MD | TD | MD | TD | MD | TD | MD | TD | |||
Free Shrinkage | 100℃ | % | D2732 | 22 | 32 | 23 | 32 | 23 | 32 | 21 | 29 | 21 | 29 | 27 | 25 | 27 | 25 |
110℃ | 38 | 46 | 39 | 46 | 39 | 46 | 35 | 46 | 35 | 46 | 46 | 46 | 46 | 46 | |||
120℃ | 57 | 64 | 59 | 64 | 59 | 64 | 58 | 61 | 58 | 61 | 61 | 60 | 61 | 60 | |||
130℃ | 66 | 68 | 66 | 68 | 66 | 68 | 65 | 66 | 65 | 66 | 66 | 65 | 66 | 65 | |||
Shrink Tension | 100℃ | Mpa | D2838 | 1.88 | 2.75 | 1.9 | 2.75 | 1.9 | 2.75 | 1.95 | 2.65 | 1.95 | 2.65 | 2.55 | 2.45 | 2.55 | 2.45 |
110℃ | 2.44 | 3..60 | 2.8 | 3.6 | 2.8 | 3.6 | 2.95 | 3.75 | 2.95 | 3.75 | 3.65 | 3.55 | 3.65 | 3.55 | |||
120℃ | 2.5 | 3.75 | 2.9 | 3.75 | 2.9 | 3.75 | 3 | 3.7 | 3 | 3.7 | 3.6 | 3.5 | 3.6 | 3.5 | |||
130℃ | 2.4 | 3.25 | 2.7 | 3.25 | 2.7 | 3.25 | 2.8 | 3.15 | 2.8 | 3.15 | 3.15 | 3.05 | 3.15 | 3.05 |
Related Products
Contact Us
Founded In 2006,Specialized In Packing Film And Related Products For 10 Years.
Telephone: +8618031856145
WhatsApp:+ 8618031856145
Address: No.298 Zhonghua North Street ShiJiaZhuang, HeBei, China.