Contenedor de Aluminio
Contenedor de Aluminio
Un contenedor de aluminio es un tipo de contenedor de alimentos hecho de papel de aluminio. Es versátil y ligero que puede ser utilizado para una variedad de propósitos.
Product Details
Características
* Puede estar en contacto directo con alimentos
* Calentamiento a llama abierta
* Prevenir la pérdida de humedad y mantener fresco
* Prevenir la pérdida de nutrientes
* El papel de aluminio tiene buenas propiedades de barrera y mantiene los alimentos calientes durante mucho tiempo
* Son reciclables, por lo que son respetuosos con el medio ambiente
Aplicaciones
Se utiliza ampliamente en la comida de aviación, la cocina casera y las grandes cadenas de pastelerías. Por ejemplo, cocción de alimentos, horneado, congelación, conservación en fresco, etc.
Tamaños de Contenedores de Aluminio
Aluminum Foil Container types | |||||||
ALUMUNIUM CONTAINER F130 | ALUMUNIUM CONTAINER F150 | ALUMUNIUM CONTAINER F165 | |||||
Capacity | 230ml | Capacity | 450ml | Capacity | 600ml | ||
Size | 130*100*40mm | Size | 150*120*50mm | Size | 165*135*50mm | ||
Gram | 3. 1g±0.2g | Gram | 5.2g±0.2g | Gram | 6.5g±0.2g;8.5g±0.2g | ||
Ctn size | 42*28*27.5cm 3.4kg | Ctn size | 58.5*26*31cm 6.3kg | Ctn size | 60.5*29*34cm 7.35g | ||
Paper lids | 19.5*13*19cm 2.85kg | Paper lids | 23.5*14.5*19cm 3.9kg | Paper lids | 26.5*16.5*19cm 5.25kg | ||
Package | 1000/ctn | Package | 1000/ctn | Package | 1000/ctn | ||
ALUMINUM CONTAINER F175 | ALUMUNIUM CONTAINER F185 | ALUMUNIUM CONTAINER F190 | |||||
Capacity | 450ml | Capacity | 750ml | Capacity | 700ml | ||
Size | 175*110*40mm | Size | 185*135*50mm | Size | 190*135*40mm | ||
Gram | 5.3g±0.2g | Gram | 6.5g/7g/10g±0.2g | Gram | 6.6g±0.2g | ||
Ctn size | 48*24*38cm 5.6kg | Ctn size | 58*28*38cm 7kg | Ctn size | 57.5*27*40cm 8.85kg | ||
Paper lids | 21.5*17.5*19cm 4.45kg | Paper lids | 26*18*19cm 5.5kg | Paper lids | 26*19*20cm 5.9kg | ||
Package | 1000/ctn | Package | 1000/ctn | Package | 1000/ctn | ||
ALUMUNIUM CONTAINER F1912 | ALUMUNIUM CONTAINER F195 | ALUMUNIUM CONTAINER F195 | |||||
Capacity | 600ml | Capacity | 750ml | Capacity | 570ml | ||
Size | 195*125*55mm | Size | 195*145*55mm | Size | 195*145*40mm | ||
Gram | 8. 1g±0.2g | Gram | 8.5g±0.2g | Gram | 7g±0.2g | ||
Ctn size | 55.5*27*40.5cm 8.6kg | Ctn size | 60*32.5*41cm 10kg | Ctn size | 50*30*44cm 8.5kg | ||
Paper lids | 25*19*20cm 5.9kg | Paper lids | 28.5*19.5*19cm 6.2kg | Paper lids | 28.5*19.5*19cm 6.2kg | ||
Package | 1000/ctn | Package | 1000/ctn | Package | 1000/ctn | ||
ALUMUNIUM CONTAINER F2011 | ALUMUNIUM CONTAINER F210 | ALUMUNIUM CONTAINER F220 | ALUMUNIUM CONTAINER F220 | ||||
Capacity | 650ml | Capacity | 800ml | Capacity | 1000ml | ||
Size | 200*110*55mm | Size | 210*140*50mm | Size | 220*155*50mm | ||
Gram | 7.5g±0.2g | Gram | 8.5g±0.2g | Gram | 9.5g±0.2g | ||
Ctn size | 58*23.5*42cm 8kg | Ctn size | 57*33*43cm 9kg | Ctn size | 61.5*32.5*46cm 10kg | ||
Paper lids | 21*21*19.5cm 4.9kg | Paper lids | 28*21*19cm 6.7kg | Paper lids | 31*21.5*19cm 7.7kg | ||
Package | 1000/ctn | Package | 1000/ctn | Package | 1000/ctn | ||
ALUMUNIUM CONTAINER F350 | ALUMUNIUM CONTAINER F260 | ALUMUNIUM CONTAINER F315 | |||||
Capacity | 1350ml | Capacity | 1900ml | Capacity | 2000ml | ||
Size | 350*135*50mm | Size | 260*190*60mm | Size | 315*215*55mm | ||
Gram | 13g±0.21g | Gram | 16g±0.2g | Gram | 21.5g±0.2g | ||
Ctn size | 63*28*37.5cm 7kg | Ctn size | 54*35*40cm 8.35kg | Ctn size | 62*46*34cm 11kg | ||
Paper lids | 36*13.5*23cm 6. 1g | Paper lids | 25.5*19*19cm 5.6kg | Paper lids | 31.5*21.5*22.5cm 8.9kg | ||
Package | 1000/ctn | Package | 500/ctn | Package | 500/ctn | ||
ALUMUNIUM CONTAINER F400 | ALUMUNIUM CONTAINER F320 | ALUMUNIUM CONTAINER F370 | |||||
Capacity | 2400ml | Capacity | 3500ml | Capacity | 4900ml | ||
Size | 400*145*50mm | Size | 320*260*60mm | Size | 370*270*70mm | ||
Gram | 20g±0.2g | Gram | 28g±0.2g | Gram | 46g±0.2g | ||
Ctn size | 68.5*29.5*41cm 10.5kg | Ctn size | 50.5*34*27cm 3.6kg | Ctn size | 48.5*38.5*28.5cm | ||
Paper lids | 40*14*22cm 7.25kg | Paper lids | 29*24.5*35cm 2. 1kg | Paper lids | 40*30*22cm | ||
Package | 500/ctn | Package | 100/ctn | Package | 100/ctn | ||
ALUMUNIUM CONTAINER F410 | ALUMUNIUM CONTAINER 75 | ALUMUNIUM CONTAINER 205 | |||||
Capacity | 5000ml | Capacity | 100ml | Capacity | 1300ml | ||
Size | 410*300*60mm | Size | 75*75*30mm | Size | 205*205*42mm | ||
Gram | 71g±0.2g | Gram | Gram | 10g±0.2g | |||
Ctn size | 58*32*43.5cm | Ctn size | 45*39.5*40cm 4.25kg | Ctn size | 63.5*43*43.5cm 10.5kg | ||
Paper lids | 45*33.5*21cm | Paper lids | Paper lids | 22*20.5*19cm | |||
Package | 100/ctn | Package | 100/ctn | Package | |||
ALUMUNIUM CONTAINER C110 | ALUMUNIUM CONTAINER C120 | ALUMUNIUM CONTAINER C140 | |||||
Capacity | 250ml | Capacity | 300ml | Capacity | 5000ml | ||
Size | 110*85*35mm | Size | 120*95*45mm | Size | 140*100*50mm | ||
Gram | 2.5g±0.2g | Gram | 4.1g±0.2g | Gram | 5.2g±0.2g | ||
Ctn size | 58*48*23.2cm 6.1kg | Ctn size | 46*24.5*49.7cm 4.8kg | Ctn size | 49*30*60cm | ||
Paper lids | Paper lids | Paper lids | |||||
Package | 2000/ctn | Package | 1000/ctn | Package | 1000/ctn | ||
ALUMUNIUM CONTAINER C180 | ALUMUNIUM CONTAINER 7''C | ALUMUNIUM CONTAINER 8''C | |||||
Capacity | 750ml | Capacity | 700ml | Capacity | 800ml | ||
Size | 180*110*70mm | Size | 185*140*45mm | Size | 215*175*45mm | ||
Gram | 8.3g 10g | Gram | 3.8g 4.3g 5g 5.5g 7g | Gram | 8.4g, 10g | ||
Ctn size | 72*38*38cm | Ctn size | 68*38*38.5cm 7.5g | Ctn size | 45*42*45.5cm 6.7g | ||
Paper lids | 52*34*34cm 4.45kg | Paper lids | 21.5*17.5*19cm 3.3kg | Paper lids | 22*20.5*19cm 4.4kg | ||
Package | 1000/ctn | Package | 1000/ctn | Package | |||
ALUMUNIUM CONTAINER CY180 | ALUMUNIUM CONTAINER H830 | ALUMUNIUM CONTAINER H930 | |||||
Capacity | 1200ml | Capacity | 100ml | Capacity | 170ml | ||
Size | 180*110*95mm | Size | OD 830 H30MM | Size | OD 930 H30MM | ||
Gram | 12.2g±0.2g | Gram | 1.7g±0.2g | Gram | 2.5g±0.2g | ||
Ctn size | 82*37.5*382cm 18.25kg | Ctn size | 37.5*33.5*38cm 3.9kg | Ctn size | 60*41*21cm 6.2kg | ||
Paper lids | 52*34*34cm 4.45kg | Paper lids | Paper lids | ||||
Package | 1000/ctn | Package | 1000/ctn | Package | 1000/ctn | ||
ALUMUNIUM CONTAINER 6''A | ALUMUNIUM CONTAINER 9''pizza | ALUMUNIUM CONTAINER egg tart | 250ml | ||||
Capacity | 500ml | Capacity | 750ml | Capacity | |||
Size | 160*120*40mm | Size | 230*165*40mm | Size | 72*40*23mm | ||
Gram | 3.1g±0.2g | Gram | 9g±0.2g | Gram | 0.6g | ||
Ctn size | Ctn size | 47.5*29*48cm 5.85kg | Ctn size | 51*31*39cm | |||
Paper lids | Paper lids | Paper lids | / | ||||
Package | 1000/ctn | Package | Package | 10000/ctn |
Related Products
Contact Us
Founded In 2006,Specialized In Packing Film And Related Products For 10 Years.
Telephone: +8618031856145
WhatsApp:+ 8618031856145
Address: No.298 Zhonghua North Street ShiJiaZhuang, HeBei, China.