BOPP Film Laminated with VMPET Film and PE Film
BOPP Film Laminated with VMPET Film and PE Film
Product Details
Features
Good water resistance
Has oxygen barrier properties
Good light blocking
Thickness: 35-80um
Length: 2000-5000m
Internal Core Diameter: 76mm
External Core Diameter: 200-450mm
Application
Mainly used for packaging various foods, such as rice snacks, potato chips, French fries, tea, etc.
Technical Information
Technical Information | ||||
TEST ITEMS | UNIT | STANDARDS | TEST RESULT | |
Peeling force | MD | N/15mm | ≥0.6 | cannot be peeled off |
TD | N/15mm | ≥0.6 | cannot be peeled off | |
Tensile strength | MD | N | ≥30 | 92.2 |
TD | N | ≥30 | 115 | |
Nominal tensile strain at break | MD | % | ≥50 | 1.7X102 |
TD | % | ≥15 | 48 | |
Right AngleTear Strength | MD | N | ≥3.0 | 11 |
TD | N | ≥3.0 | 13 | |
Heat sealing strength | MD | N/15mm | ≥15 | 45.5 |
TD | N/15mm | ≥15 | 50.1 | |
Water vapor transmission rate | g/ (m2•24h) | ≤5.8 | 0.510 | |
Oxygen transmission rate | cm3/ (m2 • 24h• 0.1MPa | ≤120 | 2.62 | |
Toluenediamine (4% acetic acid) | mg/L | ≤0.004 | Not detected (detection limit: 0.0005mg/L) | |
Evaporation residue | 4% acetic acid (60℃, 2h) | mg/L | ≤30 | 5.0 |
n-Hexane (normal temperature, 2h) | mg/L | ≤30 | 7.0 | |
65% ethanol (normal temperature, 2h) | mg/L | ≤30 | 4.3 | |
Potassium permanganate consumption (water, 60°C, 2h) | mg/L | ≤10 | 0.97 | |
Heavy metals (as Pb, 4% acetic acid, 60°C, 2h) | mg/L | ≤1 | <1 | |
Solvent residual amount | Total amount | mg/m2 | ≤5.0 | 0.05 |
Benzene | mg/m2 | Not checked out | Not detected (less than 0.01 mg/m² is considered not detected) |
Related Products
Contact Us
Founded In 2006,Specialized In Packing Film And Related Products For 10 Years.
Telephone: +8618031856145
WhatsApp:+ 8618031856145
Email: sales@china-pefilm.com
Address: No.298 Zhonghua North Street ShiJiaZhuang, HeBei, China.